| Product Data | |||
| Thickness | 1" | ||
| Dimensions (78 oF) | 1" x 24" x 24" ± 1/8" | ||
| Weight | 16 lbs./tile (4 lb./ft2) | ||
| Physical Properties | 20% EPDM Topped | 95% EPDM Topped | |
| Wear Surface Density (Durability) | 60 lb./ft3 min. | 75 lb./ft3 min. | |
| Thermal Expansion Coefficient | 1.1 x 10-3in/ft/oF | 1.1 x 10-3in/ft/oF | |
| Thermal Conductivity | 0.400 Btu-in/hr-ft2 - oF | 0.400 Btu-in/hr-ft2 - oF | |
| Void Volume | 13% minimum | 13% minimum | |
| Product Test Data | ASTM | 20% EPDM Topped | 95% EPDM Topped |
| Tensile Strength | D412 | 200 lb/in2 min. | 150 lb/in2 min. |
| Elongation at Break | D412 | 80% minimum | 80% minimum |
| Impact Insulation Class | E49 | > 50 | > 50 |
| Tear Resistance | D624 | 75 lb./in min. | 60 lb./in min. |
| Coefficient of Friction | D2047 | > 0.99 | > 0.99 |
| Noise Reduction Coefficient | C423 | 0.10 sabine/ft2 | 0.10 sabine/ft2 |
| Flammability (Burning Pill Test) | D2859 | 8 of 8 samples passed | 8 of 8 samples passed |
| Abrasion Testing 2000 cycles, H22 wheels |
D3389 | 0.1 max. mg loss per cycle | 0.6 max. mg loss per cycle |